A: GENERAL INFORMATION:
SL NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | LEADERS PRIVATE SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 6630055 |
3 | SCHOOL CODE (IF APPLICABLE) | 90162 |
4 | COMPLETE ADDRESS WITH PIN CODE | P.O. BOX: 45094, AL AZRA SCHOOL AREA, SHARJAH. |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. RAFIA ZAFAR ALI, M.Sc, M.Ed |
6 | SCHOOL EMAIL ID | lpsadmin@emirates.net.ae |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +971-6-5225560 |
B: DOCUMENTS AND INFORMATION:
SL NO | DOCUMENTS/INFORMATION | UPLOAD INFORMATION |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE TO VIEW THE DETAILS |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | NA |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE TO VIEW THE DETAILS |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE TO VIEW THE DETAILS |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO VIEW THE DETAILS |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO VIEW THE DETAILS |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK HERE TO VIEW THE DETAILS |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO VIEW THE DETAILS |
C: RESULT AND ACADEMICS:
SL NO | DOCUMENTS/INFORMATION | UPLOAD INFORMATION |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW THE DETAILS |
2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE TO VIEW THE DETAILS |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | CLICK HERE TO VIEW THE DETAILS |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA)MEMBERS | CLICK HERE TO VIEW THE DETAILS |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 84 | 84 | 100 | - |
2 | 2022-23 | 101 | 101 | 100 | - |
3 | 2023-24 | 103 | 103 | 100 | - |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 66 | 66 | 100 | - |
2 | 2022-23 | 65 | 61 | 93.84 |
3-Comp , 1-ER |
3 | 2023-24 | 92 | 91 | 98.91 | 1 Comp |
D: STAFF(TEACHING)
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 100 |
PGT | 34 | |
TGT | 46 | |
PRT | 20 | |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 |
E: SCHOOL INFRASTRUCTURE:
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9625 sq. mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 78 (19.8 x 16.4 sq. mtr.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
Physics Lab -1(29.5 x 19.4 sq. mtr.) Chemistry Lab -1(31.9 x 19.8 sq. mtr.) Biology Lab -1(29.5 x 19.4 sq. mtr.) Computer Labs -3 (26 x 16.4 sq. mtr.) Language Lab -1 (13.5 x 4.95 sq. mtr.) Maths Lab – 1 (24.1 x 16 sq. mtr.) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 35 |
6 | NO. OF BOYS TOILETS | 41 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |